<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poobalan.com &#187; TechStuff</title>
	<atom:link href="http://poobalan.com/blog/category/techstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://poobalan.com/blog</link>
	<description>SwarnaBumiputran of Malaysia</description>
	<lastBuildDate>Mon, 07 May 2012 08:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://poobalan.com/blog</link>
<url>http://poobalan.com/blog/wp-content/mbp-favicon/favicon.ico</url>
<title>poobalan.com</title>
</image>
		<item>
		<title>Malaysia placed 28th in Global Information Technology</title>
		<link>http://poobalan.com/blog/borninmalaysia/2011/08/18/malaysia-placed-28th-in-global-information-technology/</link>
		<comments>http://poobalan.com/blog/borninmalaysia/2011/08/18/malaysia-placed-28th-in-global-information-technology/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:26:32 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[BornInMalaysia]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7359</guid>
		<description><![CDATA[ According to the report we dropped one place due to Qatar moving up to 25th place from 30th place.  But the survey has expanded from 133 countries to 138, so still OK la.  But if nothing much down, we can be assured of sliding down the ranks. We did well in most categories except for [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/borninmalaysia/2011/08/18/malaysia-placed-28th-in-global-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband definition</title>
		<link>http://poobalan.com/blog/borninmalaysia/2011/06/29/broadband-definition/</link>
		<comments>http://poobalan.com/blog/borninmalaysia/2011/06/29/broadband-definition/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:32:58 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[BornInMalaysia]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7510</guid>
		<description><![CDATA[Just checked wikipedia on what is defined as broadband: Broadband is often called &#8220;high-speed&#8221; access to the Internet, because it usually has a high rate of data transmission. In general, any connection to the customer of 256 kbit/s (0.25 Mbit/s) or greater is more concisely considered broadband Internet access. The International Telecommunication Union Standardization Sector (ITU-T) recommendation [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/borninmalaysia/2011/06/29/broadband-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate in Tamil</title>
		<link>http://poobalan.com/blog/techstuff/2011/06/22/google-translate-in-tamil/</link>
		<comments>http://poobalan.com/blog/techstuff/2011/06/22/google-translate-in-tamil/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:35:43 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7479</guid>
		<description><![CDATA[Thank you Google! Its not perfect, but still useful to an extent. Can get hilarious results too! &#160; http://translate.google.lk/#en&#124;ta&#124; &#160; [click to view larger image]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/techstuff/2011/06/22/google-translate-in-tamil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Bestarinet Internet access project for schools</title>
		<link>http://poobalan.com/blog/borninmalaysia/2011/05/16/1bestarinet-internet-access-project-for-schools/</link>
		<comments>http://poobalan.com/blog/borninmalaysia/2011/05/16/1bestarinet-internet-access-project-for-schools/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:57:52 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[BornInMalaysia]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7389</guid>
		<description><![CDATA[Again, another article for Teachers Day. The facilities that are being proposed in schools, does not seem to be able to provide a quantum leap. While other countries are going into Gigabytes, we are still in 10Mbps speed expectations. &#160; WE can begin to leave SchoolNet behind us as a new tender to wire up [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/borninmalaysia/2011/05/16/1bestarinet-internet-access-project-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EduHelp@poobalan.com</title>
		<link>http://poobalan.com/blog/techstuff/2011/02/21/eduhelppoobalan-com/</link>
		<comments>http://poobalan.com/blog/techstuff/2011/02/21/eduhelppoobalan-com/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:40:24 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7263</guid>
		<description><![CDATA[Finally, after few months, I&#8217;ve managed to get the beta version of the eduhelp website up and running. Not being artistically inclined and busy with other work, it took about 4 months to work on the site little by little. Still got more features to add and another 30++ scholarships to be listed. Hopefully can [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/techstuff/2011/02/21/eduhelppoobalan-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Tamil Valthu Song and Tamil Writers Website</title>
		<link>http://poobalan.com/blog/indian/2011/01/28/malaysian-tamil-valthu-song-and-tamil-writers-website/</link>
		<comments>http://poobalan.com/blog/indian/2011/01/28/malaysian-tamil-valthu-song-and-tamil-writers-website/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:46:24 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[Indian]]></category>
		<category><![CDATA[TechStuff]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7216</guid>
		<description><![CDATA[Last weekend, I was at a 3-in-1 function organised by the Malaysian Tamil Writers Association: -  introduce (free) Tamil short stories in iPad and iPhone, created by Muthu Nedumaren (creator of Sellinam) - launch of Tamil Valthu (Praise song) - launch of revamped Tamil Writers website. I managed to catch the afternoon session which started [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/indian/2011/01/28/malaysian-tamil-valthu-song-and-tamil-writers-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>54% of Malaysian houses have broadband!</title>
		<link>http://poobalan.com/blog/techstuff/2010/11/30/54-of-malaysian-houses-have-broadband/</link>
		<comments>http://poobalan.com/blog/techstuff/2010/11/30/54-of-malaysian-houses-have-broadband/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:56:34 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=7085</guid>
		<description><![CDATA[Its indeed a great news, especially since the percentage rose 23% within a year! Must be world record. I think we can get 90-100% household broadband penetration by 2o15. Never mind that our broadband start at 384 kbps levels Obviously, with nearly 70% of our population living in urban areas, its just a matter of [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/techstuff/2010/11/30/54-of-malaysian-houses-have-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage plan postponed due to low blog feedback!</title>
		<link>http://poobalan.com/blog/borninmalaysia/2010/06/23/minimum-wage-plan-postpone-due-to-low-blog-feedback/</link>
		<comments>http://poobalan.com/blog/borninmalaysia/2010/06/23/minimum-wage-plan-postpone-due-to-low-blog-feedback/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:39:40 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[BornInMalaysia]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=6623</guid>
		<description><![CDATA[I&#8217;m not sure if Malaysian Insider wrote this story correctly, because the answers just don&#8217;t seem to gel. Why did the blog generate only 77 response? You can try searching in MOHR website and let me know if can find any link to the blog because I certainly can&#8217;t find it. Maybe the blog is [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/borninmalaysia/2010/06/23/minimum-wage-plan-postpone-due-to-low-blog-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makkal Osai goes online</title>
		<link>http://poobalan.com/blog/indian/2010/02/09/makkal-osai-goes-online/</link>
		<comments>http://poobalan.com/blog/indian/2010/02/09/makkal-osai-goes-online/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:04:51 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[Indian]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=6362</guid>
		<description><![CDATA[At least its a good step forward. The page is bare and have lots improvement to be on par with Star or Malaysiakini, but bearing in mind the financial deficiency of Tamil papers, its a praise worthy move. Hopefully they will improve from time to time. Visit Makkal Osai at: http://www.makkalosai.com.my]]></description>
		<wfw:commentRss>http://poobalan.com/blog/indian/2010/02/09/makkal-osai-goes-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1handphone, 1Malaysia</title>
		<link>http://poobalan.com/blog/borninmalaysia/2009/11/19/1handphone-1malaysia/</link>
		<comments>http://poobalan.com/blog/borninmalaysia/2009/11/19/1handphone-1malaysia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:16:54 +0000</pubDate>
		<dc:creator>poobalan</dc:creator>
				<category><![CDATA[BornInMalaysia]]></category>
		<category><![CDATA[TechStuff]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://poobalan.com/blog/?p=6036</guid>
		<description><![CDATA[Yes! Another proud achievement for us. We have joined the big guys. We are in the big league! we are&#8230;, hold on, I&#8217;m over-reacting here. According to official MCMC statistics, every Malaysian owns a handphone now. There are 28.9 million registered users in Malaysia while the population is 27 million. So, minus the foreigners, mostly [...]]]></description>
		<wfw:commentRss>http://poobalan.com/blog/borninmalaysia/2009/11/19/1handphone-1malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

