Breakdown of critical course intake for local universities 2008/2009.
| Field | Bumiputra | Chinese | Indian | Total | |||
| No. | % | No. | % | No. | % | ||
| Medicine | 491 | 52.80 | 359 | 38.60 | 80 | 8.60 | 930 |
| Dentistry | 119 | 58.05 | 79 | 38.54 | 7 | 3.41 | 205 |
| Pharmacy | 145 | 50.00 | 140 | 48.28 | 5 | 1.72 | 290 |
| Electronic Eng | 570 | 56.32 | 389 | 38.44 | 53 | 5.24 | 1012 |
| Chemical Eng | 501 | 61.93 | 272 | 33.62 | 36 | 4.45 | 809 |
| Law | 203 | 58.67 | 116 | 33.52 | 27 | 7.80 | 346 |
| Accountancy | 386 | 39.59 | 543 | 55.69 | 46 | 4.72 | 975 |
| Total | 2415 | 52.88 | 1898 | 41.56 | 254 | 5.56 | 4567 |
some of the data taken from The Star (hard copy)
My analysis:
– For critical courses, Indian students make up 5.56% of the overall intake, which is 254 students out of 4567.
– Overall Indian intake is 6.84%. Meaning out of 40,184 students, about 2749 students are Indians.
– Total Indian students who are offered non-critical courses is 2749-254 = 2495 (90.76% of total students)
– Overall Bumiputra intake is 62.19%, which is 24,990 out of 40,184 successful students.
– Total Bumiputra students offered non-critical courses is 24,990 – 2415 = 22,575 (90.33% of total students)
– Overall Chinese intake is 30.97%, which is 12,445 out of 40,184 successful students. » Read more: Statistics on 2008 public university intake